Multi-Chamber Balers
Handle Multiple Waste Types with Ag-mac Multi-Chamber Balers
If you have more than one type of material for recycling, a multi chamber baler could be just what you need! A multi chamber baler is also ideal for processing large volumes of waste in any location with restricted headroom.
As with all Ag-mac balers, these machines compress waste packaging such as cardboard and plastic into dense bales. Volume is reduced by as much as 90%: easier to handle and cheaper to transport!
- Bales different materials at once for efficient recycling
- Enables high volumes of waste to be processed in locations with low headroom
- Saves time: load one chamber while the other is compacting
- Vertical balers producing neat, compact bales
- Safe and simple to use
- Bales tied-off with soft polyester strapping
- Roller-guided compaction head for ease of movement between chambers
- Robustly engineered for long life
- Minimal maintenance requirements
- Available with up to 6 chambers
- 12-month manufacturer’s warranty
Designed for locations with restricted headroom that could not accommodate a taller machine. Ideal for small volumes of different materials, or larger quantities of a single waste stream.
- Produces bales weighing up to 75kg (depending on material)
- Supplied with bale trolley
- 13A single-phase electrics
Download Leaflet (pdf document; opens in separate window).
Would you like a quotation or advice?
01691 671496 or send us an email.
Handles medium to high volumes of waste cardboard or plastic. Designed for locations with restricted headroom that could not house a large waste baler. Produces semi millsize bales.
- Bale weight: up to 200kg
- Fully-automated bale ejector
- 16A single-phase electrics
Download Leaflet (pdf document; opens in separate window).
Would you like a quotation or advice?
01691 671496 or send us an email.
Technical Specifications: Multi-Chamber Balers | |||||||||||||||||||||||||||||||||||||||
| Ag-mac V75 Multi | Ag-mac V200 Multi | ||||||||||||||||||||||||||||||||||||||
| Press force (max) | 3.5 tonnes | 16 tonnes | |||||||||||||||||||||||||||||||||||||
| Loading aperture* (HxW) | 700 x 500 | 1074 x 800 | |||||||||||||||||||||||||||||||||||||
| Bale weight (max) | 75kg | 200kg | |||||||||||||||||||||||||||||||||||||
| Bale dimensions* (HxWxD) | 675 x 700 x 500 mm | 1000 x 1000 x 800 mm | |||||||||||||||||||||||||||||||||||||
| Noise level | 72 decibels | 74 decibels | |||||||||||||||||||||||||||||||||||||
| Cycle time | 35 seconds | 35 seconds | |||||||||||||||||||||||||||||||||||||
| Machine weight | 562kg | 1400kg | |||||||||||||||||||||||||||||||||||||
| Power supply | 1.5kW 13A 220-240V | 1.5kW 16A 220-240V | |||||||||||||||||||||||||||||||||||||
| Dimensions (HxWxD) | 2005 x 2050 x 872 | 2506 x 3260 x 1270 | |||||||||||||||||||||||||||||||||||||
*All dimensions in mm | |||||||||||||||||||||||||||||||||||||||
